Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
12 Flat 4,
Ladbroke Crescent,
London,
London,
W11 1PS
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
STORMONT ROAD LLP
Other
Active - Accounts Filed
16 April 2014
-
Available to 23 Aug 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Bharat Vrajlal Poojara | LLP Member | ||
Mr Jitendrakumar Maganbhai Patel | LLP Member | ||
Mr Rajen Jayantilal Shah | LLP Member | ||
FRUITION PROPERTIES LIMITED | LLP Member | ||
LIXMERE PROPERTIES LIMITED | LLP Member | ||
ACEDEAN LTD | LLP Member | ||
FINEROSE LIMITED | LLP Member | ||
Mr Subhash Vithaldas Thakrar | LLP Member | ||
Mrs Meera Dhanani | LLP Member | ||
Mrs Reshma Sharma Patel-Sharma | LLP Member | ||
Mrs Vidya Bharat Patel | LLP Member | ||
DRP ENTERPRISES LIMITED | LLP Member | ||
SHAPRIM LTD | LLP Member | ||
SERIAN HOLDINGS LIMITED | LLP Member | ||
COLORAMA PROCESSING LABS LTD | LLP Member | ||
EMBAARKKS LIMITED | LLP Member | ||
WOODCOTE PROPERTIES LIMITED | LLP Member | ||
ITRACK SOLUTIONS LIMITED | LLP Member | ||
SUNFLAG UK LIMITED | LLP Member | ||
AQUOLLA LIMITED | LLP Member | ||
BLOSSOM HILL INVESTMENTS LTD | LLP Member | ||
STORMONT ROAD INVESTMENTS LTD | LLP Member | ||
Mr Lance Roy Blackstone | LLP Member | ||
Mrs Patricia Adele Blackstone | LLP Member | ||
FRESHLEAD LIMITED | LLP Designated Member | ||
RNS ASSETS LIMITED | LLP Designated Member | ||
Mrs Rekha Subhash Thakrar | LLP Member |
Name |
---|
5
4
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Qib(Uk)plc | OUTSTANDING | |||
Qib(Uk)plc | OUTSTANDING | |||
Qib(Uk)plc | OUTSTANDING | |||
Qib (Uk) PLC | OUTSTANDING | |||
Qib (Uk) PLC | OUTSTANDING | |||
I & M Bank Limited | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
National Westminster Bank PLC | SATISFIED | |||
I & M Bank Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £10,360.00 | £394.00 | £10,389.00 | £0.00 | £0.00 |
Net Worth | £7,077,864.00 | £7,076,519.00 | £7,075,702.00 | £6,585,858.00 | £6,572,061.00 |
Total Current Liabilities | £222,299.00 | £142,518.00 | £97,163.00 | £69,473.00 | £241,080.00 |
Total Current Assets | £12,077,748.00 | £11,965,320.00 | £11,909,600.00 | £10,513,575.00 | £10,692,141.00 |